Yuanfang advantage
                
            | Serial number | tonnage | Alloy type | Number | brand | 
| 1 | 15T | Kirsite | 5Taiwan | Rui | 
| 2 | 38T | Kirsite | 15Taiwan | Rui | 
| 3 | 50T | Kirsite | 10Taiwan | Rui | 
| 4 | 65T | Kirsite | 9Taiwan | Vitar | 
| 5 | 88T | Kirsite | 8Taiwan | LK | 
| 6 | 138T | Kirsite | 1Taiwan | Rui | 
| 7 | 200T | Kirsite | 1Taiwan | Rui | 
| 8 | 300T | Kirsite | 1Taiwan | 
					 LK  | 
			
	
| 
				 
					  | 
			
				 
					  | 
		
| Serial number | tonnage | Alloy type | Number | brand | 
| 1 | 135T | Aluminium alloy | 1Taiwan | Toshiba | 
| 2 | 250T | Aluminium alloy | 1Taiwan | Vitar | 
| 3 | 250T | Aluminium alloy | 1Taiwan | Toshiba | 
| 4 | 350T | Aluminium alloy | 1Taiwan | Vitar | 
| 5 | 400T | Aluminium alloy | 1Taiwan | The secret of Iraq | 
	
| 
				 
					  | 
			
				![]()  | 
		
| 
				 | 
			
				 |